Results for the Parliamentary Elections
on 6 May 2010
Hackney North and Stoke Newington
| Surname | Other Names | Party | Votes |
| ABBOTT | Diane Julie | Labour | 25,553 |
| ANGUS | Keith | Liberal Democrats | 11,092 |
| CAPLAN | Darren Spencer | Conservatives | 6,759 |
| HARGREAVES | Maxine | The Christian Party | 299 |
| KNAPP | Knigel | Monster Raving Loony William Hill Party | 182 |
| MOORE | Suzanne Lynne | Independent | 285 |
| POPE-DE-LOCKSLEY | Dr Jack | The Magna Carta Party | 28 |
| SELLWOOD | Matthew William | Green Party | 2,133 |
| SHAER | Paul Martin | Independent | 96 |
| WILLIAMS | Alessandra | Independent | 61 |
Diane Abbott is elected Member of Parliament for Hackney North and Stoke Newington
Turnout: 63%
Total votes cast: 46,815
Hackney South and Shoreditch
| Surname | Other Names | Party | Votes |
| DAVIES | Paul | Communist League | 110 |
| DE LA HAYE | Denny | Independent | 95 |
| HILLIER | Meg | Labour | 23,888 |
| KING | Michael John | UK Independence Party | 651 |
| LANE | Polly | Green | 1,493 |
| NAYYAR | Simon Naresh | Conservatives | 5,800 |
| RAE | Ben | The Liberal Party | 539 |
| RAVAL | Dave | Liberal Democrats | 9,600 |
| SEN | Nusret | Direct Democracy (Communist) Party | 202 |
| SPINKS | Michael John | Independent | 20 |
| TUCKETT | Jane Carol | Independent | 26 |
| WILLIAMS | John | The Christian Party | 434 |
Meg Hillier is elected Member of Parliament for Hackney South and Shoreditch
Turnout: 59%
Total votes cast: 43,285
Page updated: 15 Jun 2010
