By-Elections: 05 May 2005

Queensbridge By-Election
| Candidate | Party | Votes |
| Andrew Boff | Conservative | 696 |
| Eugene Egan | Liberal Democrat | 334 |
| Diane Lesley Swingler | Unity Coalition | 291 |
| Patrick Vernon | Labour Party | 595 |
Hoxton By-Election
| Candidate | Party | Votes |
| Sylvia Anderson | Liberal Democrat | 586 |
| William Butler | Hackney Independent | 310 |
| Alexander Ellis | Conservative Party | 649 |
| Cedric Knight | Green Party | 201 |
| Jonathan McShane | Labour Party | 1,443 (Elected) |
| Dean Ryan | Respect – The Unity Coalition | 113 |
Electorate: 7,485
No: Ballot Papers Counted: 3,302
Turnout: 44.96%
For more information on the Queensbridge by-election, view our press releases
Page updated: 27 Jan 2008