Permit fees and conditions
Residents
To apply for a Residents Parking Permit you must reside in a Controlled Parking Zone for 5 or more days a week. There are currently 11 Controlled Parking Zone within the London Borough of Hackney. You can only apply for a permit for the CPZ you live in.
For more information on our terms and conditions for resident permit holders please see below:
Resident Parking Permit - Terms and Conditions (PDF, 43KB)
Blue Badge holders
If you are a blue badge holder in a controlled parking zone you can obtain a companion badge free of charge. You are also eligible for discounts on the first two visitors vouchers books in each month.
Electric vehicles
If you own an electric vehicle your Residents permit will be free of charge. Proof of this will be required in order to receive this concession.
Motorcycle and moped parking
For information on motrocycle and moped parking, please visit the motorcycle parking page.
Fees
Download our guide to Permit Fees: Parking permit price list 2011/12 (PDF, 27KB),
| Prices for Residents | |||
| Residents Permit | 12 months |
6 months | 3 months |
| Greenest vehicles | Free | Free | Free |
| Greener fuels & smaller engines (under 1200cc) | £46.00 | £26.00 | £14.50 |
| Normal engine size (1200-2000cc) | £92.00 | £52.00 | £29.00 |
| Large engine size (2001-3000cc) | £138.00 | £78.00 | £43.50 |
| Very large engine size (3001-4000cc) | £184.00 | £104.00 | £58.00 |
| Extremely large (4000+) | £230.00 | £130.00 | £72.50 |
| Replacement permit | £10.00 | £10.00 | £10.00 |
| (If you change to a vehicle in a different pricing band, you will either be eligible for a refund or be required to pay a surcharge based on the difference in prices for the remaining lifetime of the permit. There is an administration charge of £10 included). | |||
| Companion Badge | |||
| (Hackney resident Blue badge holders) | Free | n/a | free |
| Visitor Vouchers (5, 6 and 8 hours depending on zone) | Standard book of 10 vouchers | ||
| Standard Rate | £12.50 | ||
| Discount rate for blue badge holders and people over 60, within a limit of two books at this rate per month | £6.25 | ||
| 48 Hour Visitor Voucher | £5.00 |
| Prices for Businesses | |||
| All Zone Business Voucher | £225.00 | ||
| A book of 10 vouchers each lasting one calendar day | |||
| Business Zones A&B | 12 months | 6 months | 3 months |
| Greenest vehicles | Free | n/a | Free |
| Greener Fuels & Smaller engines (under 1200cc) | £425.00 | n/a | £160.00 |
| Normal engine size (1200-2000cc) | £850.00 | n/a | £320.00 |
| Large engine size (2001-3000cc) | £1,275.00 | n/a | £480.00 |
| Very large engine size(3001-4000cc) | £1,275.00 | n/a | £480.00 |
| Extremely large engine size (4000+) | £1,275.00 | n/a | £480.00 |
| Replacement permit | £10.00 | n/a | £10.00 |
| (If you change to a vehicle in a different pricing band, you will either be eligible for a refund or be required to pay a surcharge based on the difference in prices for the remaining lifetime of the permit. There is an administration charge of £10 included). | |||
| Business other zones | 12 months | 6 months | 3 months |
| Greenest vehicles | Free | n/a | Free |
| Greener Fuels & Smaller engines (under 1200cc) | £195.00 | n/a | £75.00 |
| Normal engine size (1200-2000cc) | £390.00 | n/a | £150.00 |
| Large engine size (2001-3000cc) | £585.00 | n/a | £225.00 |
| Very large engine size(3001-4000cc) | £780.00 | n/a | £300.00 |
| Extremely large engine size (4000+) | £975.00 | n/a | £375.00 |
| Replacement permit | £10.00 | n/a | £10.00 |
| (If you change to a vehicle in a different pricing band, you will either be eligible for a refund or be required to pay a surcharge based on the difference in prices for the remaining lifetime of the permit. There is an administration charge of £10 included). | |||
| All Zone Permit | 12 months | 6 months | 3 months |
| Standard rate (engine size below 2,001cc or using green fuel) | £1,800 | n/a | n/a |
| Higher rate (engine size above 2,000cc) | £2,700 | n/a | n/a |
| Doctor's Permit (bay supplement applies separately) | 12 months |
6 months |
3 months |
| Greenest vehicles | Free | n/a | n/a |
| Greener Fuels & Smaller engines (under 1200cc) | £105.00 | n/a | n/a |
| Normal engine size (1200-2000cc) | £210.00 | n/a | n/a |
| Large engine size (2001-3000cc) | £315.00 | n/a | n/a |
| Very large engine size (3001-4000cc) | £420.00 | n/a | n/a |
| Extremely large engine size (4000+) | £525.00 | n/a | n/a |
| Health and Social Care Permits | 12 months | 6 months | 3 months |
| Greenest vehicles | Free | n/a | n/a |
| Greener Fuels & Smaller engines (under 1200cc) | £65.00 | n/a | n/a |
| Normal engine size (1200-2000cc) | £130.00 | n/a | n/a |
| Large engine size (2001-3000cc) | £195.00 | n/a | n/a |
| Very large engine size (3001-4000cc) | £260.00 | n/a | n/a |
| Extremely large engine size (4000+) | £325.00 | n/a | n/a |
| Health & Social Care Voucher (book of ten) | £26.00 |
| Permit Refunds | |
|
Refunds are payable for each full calendar month remaining on the permit from the date we receive your refund request. There must be a minimum of 3 months remaining on the permit. There is an administration charge of £20 to process a refund request. If we have to cancel your permit because of fraud or misuse then you will not be eligible for a refund |
£20.00 |
Page updated: 21 Jun 2011
