Council Elections 2006
Brownswood Ward
| Candidate | Political Party | Votes Cast |
| Aussenberg, Glenda Joyce | Conservative | 336 |
| Bell, Brian | Labour | 977 |
| Cumming, Sheonaidh | Liberal Democrats | 410 |
| Demirci, Feryat | Labour | 808 |
| Donoghue, Michael John | Conservative | 313 |
| Edge, Gordon | Green | 561 |
| Lang, Peter | Green | 560 |
| Mahon, Christopher | Conservative | 324 |
| Parker, Darren Robert | Labour | 824 |
| Smulian, Mark | Liberal Democrats | 378 |
| Warner, Rosemary | Liberal Democrats | 469 |
Total Turnout: 2,195
Percentage Turnout: 32%
Page updated: 28 Feb 2007