Council Elections 2006
Lordship Ward
| Candidate | Political Party | Votes Cast |
| Adair, Christopher Donald | Green | 546 |
| Aussenberg, Bernard | Conservative | 1,053 |
| Bates, Danny | Green | 533 |
| Coggins, Matthew | Conservative | 978 |
| Harding, Michael John | Labour | 710 |
| Hilton, Allan | Labour | 573 |
| Martini-Brown, Margherita | Green | 529 |
| Morgan-Ash, Richard | Liberal Democrats | 328 |
| O'Brien, Anthony Noel | Liberal Democrats | 239 |
| O'Brien, Mary | Liberal Democrats | 239 |
| Tesler, Simon | Conservative | 997 |
| Tiyamiyu, Suraju-Deen Olatunde, Lekan | Labour | 418 |
Total Turnout: 2,538
Percentage Turnout: 39%
Page updated: 28 Feb 2007