Council Elections 2006
Queensbidge Ward
| Candidate | Political Party | Votes Cast |
| Boff, Andrew | Conservative | 913 |
| Ellis, Alexander Vivian | Conservative | 632 |
| Matthew, Marcel Philip | Conservative | 585 |
| Mattocks, Monica | Liberal Democrats | 367 |
| More, Rosemary | Liberal Democrats | 408 |
| Plouviez, Emma Margaret | Labour | 1,246 |
| Price, Thomas William | Labour | 1,360 |
| Smyth, Ralph James Macgeough | Green | 544 |
| Solomou, George Andreas | Respect | 310 |
| Swingler, Diana Lesley | Respect | 317 |
| Terrill, Anthony | Liberal Democrats | 256 |
| Vernon, Patrick Philip | Labour | 1,119 |
Total Turnout: 3,028
Percentage Turnout: 41%
Page updated: 15 Jun 2010
