Mayor and Council Elections 2006
Below are the results for the Mayor and Council elections held on 4th May 2006.
Election for Mayor of Hackney
| Candidate | 1st Preference | 2nd Preference | Total |
| Andrew Boff Conservative | 7,454 | 1,331 | 8,785 |
| Mima Bone Green Party | 4,683 | ||
| Monty Goldman Communist Party of Britain | 896 | ||
| Matthew Penhaligon Liberal Democrats | 4,882 | ||
| Hettie Peters Independent | 2,907 | ||
| Jules Pipe Labour Party | 20,830 | 3,403 | 24,233 |
| Dean Ryan Respect | 2,800 |
Jules Pipe has been elected Mayor of Hackney
Turnout for the Election of Mayor: 34.3%
(26.34% in 2002.)
Election for Members of the Council - summary
Please see the links on the right for full results for each ward| Ward | Elected | Elected | Elected |
| Brownswood Ward | Brian Bell (Labour) | Feryat Demirci (Labour) | Robert Parker (Labour) |
| Cazenove Ward | Dawood Akhoon (Liberal Democrats) | Ian Sharer (Liberal Democrats) | Joseph Stauber (Liberal Democrats) |
| Chatham Ward | Luke Akehurst (Labour) | Sally Mulready (Labour) | Guy Nicholson (Labour) |
| Clissold Ward | Karen Alcock (Labour) | Mischa Borris (Green) | Linda Smith (Labour) |
| Dalston Ward | Nargis Khan (Labour) | Sophie Linden (Labour) | Angus Mulready-Jones (Labour) |
| De Beauvoir Ward | Robert Chapman (Labour) | Gulay Icoz (Labour) | Christopher McShane (Labour) |
| Hackney Central Ward | Samantha Lloyd (Labour) | Alan Laing (Labour) | Vincent Stops (Labour) |
| Hackney Downs Ward | Michael Desmond (Labour) | Faizullah Khan (Labour) | Semakaleng Moema (Labour) |
| Haggerston Ward | Afolasade Bright (Labour) | Jonathan McShane (Labour) | Barry Buitekant (Labour) |
| Hoxton Ward | Clayeon McKenzie (Labour) | Philip Glanville (Labour) | Carole Williams (Labour) |
| Kings Park Ward | Julius Nkafu (Labour) | Sharon Patrick (Labour) | Saleem Siddiqui (Labour) |
| Leabridge Ward | Linda Kelly (Labour) | Deniz Oguzkanli (Labour) | Ian Rathbone (Labour) |
| Lordship Ward | Bernard Aussenberg (Conservative) | Matthew Coggins (Conservative) | Simon Tessler (Conservative) |
| New River Ward | Maureen Middleton (Conservative) | Harvey Odze (Conservative) | Simche Steinberger (Conservative) |
| Queensbridge Ward | Emma Plouviez (Labour) | Thomas Price (Labour) | Patrick Vernon (Labour) |
| Springfield Ward | Jacon Landau (Conservative) | Eric Ollerenshaw (Conservative) | Shuja Shaikh (Conservative) |
| Stoke Newington Central Ward | James Carswell (Labour) | Rita Krishna (Labour) | Muttalip Unluer (Labour) |
| Victoria Ward | Catherine Hanson (Labour) | Daniel Kemp (Labour) | Geoffrey Taylor (Labour) |
| Wick Ward | Christine Boyd (Labour) | Christopher Kennedy (Labour) | Jessica Webb (Labour) |
Turnout for the borough overall: 34.41%
(31.88% in 2002)
Results for each political party
| Party | Total Members |
| Communist Party | |
| Conservative | 9 |
| Green Party | 1 |
| Hackney Christian Party Proclaiming Christs Lordship | |
| Hackney Independent | |
| Labour | 44 |
| Liberal Democrat | 3 |
| Liberal Party | |
| Respect | |
| Socialist Unity Party |
Page updated: 27 Jan 2008