General Election 2005
The results for the Parlimentary General Election 2005, held on Thursday 5th May 2005, are as follows:
Election Results
Full national results at the BBC website
Hackney South and Shoreditch
| Candidate | Party | Votes |
| Hugh Baylis | Liberal Democrats | 6,844 |
| Ipemndoh Dan Iyan | Green Party | 1,779 |
| Monty Goldman | Communist Party | 200 |
| Meg Hillier | Labour and Co-Operative Party | 17,048 (elected) |
| Jonty Leff | Workers Revolutionary Party | 92 |
| John Moss | Conservative Party | 4,524 |
| Benjamin Rae | Liberal Party | 313 |
| Dean Ryan | Respect – The Unity Coalition | 1,437 |
Electorate: 64,826
No: Ballot Papers Counted: 32,237
Turnout: 49.7%
Hackney North and Stoke Newington
| Candidate | Party | Votes |
| Diane Abbott | Labour Party | 14,268 (Elected) |
| Nigel Barrow | Official Monster Raving Loony Party | 248 |
| James Blanchard | Liberal Democrats | 6,841 |
| Mischa Borris | Green Party | 2,907 |
| Ertan Hurer | Conservative Party | 4,218 |
| Nusrat Sen | Socialist Labour Party | 296 |
| David Vail | Independent | 602 |
Electorate: 59,274
No: Ballot Papers Counted: 29,380
Turnout: 49.76%
The Council is looking for your feedback after the election on how the election process can be improved. We will also be holding a review of our polling stations, so if you know of any suitable venues please let us know.
To input into this review or give us any feedback, please email askpercy@hackney.gov.uk or call 020 8356 3233.
Page updated: 27 Jan 2008