Mayor of Hackney - Election: 17 October 2002
This page displays the turnout, statement of the results of the first count, the number of rejected ballot papers and the final result.
Electorate | 130,657 |
Ballot Papers received | 34,415 |
Turnout | 26.34% |
Statement of Result of Frst Count:
| Surname of Candidate | First Name of Candidate | Description | Number of Votes | % of Votes |
| Boff | Andrew | Conservative Party | 4,502 | 13.67 |
| Carr | Errol | Indepedent | 441 | 1.34 |
| Edwards | Terry | Independent | 1,253 | 3.81 |
| Foot | Paul | Socialist Alliance | 4,187 | 12.72 |
| Pipe | Jules | Labour Party | 13,813 | 41.95 |
| Sharer | Ian | Liberal Democrat Party | 4,185 | 12.71 |
| Spenser, | Bruce | Hackney First | 1,543 | 4.69 |
| Truman | Crispin | Green Party | 3,002 | 9.12 |
The number of rejected ballot papers was as follows:
| Want of an official mark | 0 |
| Voting for more than one candidate as to the first preference vote | 619 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty as to the first preference vote | 209 |
| Unallocated second preference | 0 |
| Rejected in part | 661 |
| Number of ballot papers without declaration of identity | 661 |
| TOTAL | 1,489 |
Declaration of Result of Poll:
| Candidate Surname | Candidate First Name | Description | Number of first preference votes | Number of second preference votes | Total number of votes |
| Boff | Andrew | Conservative Party | 4,502 | 1,127 | 5,629 |
| Pipe | Jules | Labour Party | 13,813 | 2,421 | 16,234 |
The number of rejected ballot papers was as follows:
| Wanting of an official mark | 0 |
| Voting for more than one candidate as to the first preference vote | 619 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty as to the firts preference vote | 209 |
| Unallocated second preference | 6,658 |
| Rejected in part | 4,405 |
| Number of ballot papers without declaration of identity | 661 |
| TOTAL | 12,552 |
Back to top
Page updated: 15 Jun 2010