The following is a statement as to the persons nominated for election as Councillor for the Lordship Ward:
| Surname | Other Names | Party | Party Emblem |
| Adair | Christopher Donald | Green | ![]() |
| Aussenberg | Bernard | Conservative | ![]() |
| Bates | Danny | Green | ![]() |
| Coggins | Matthew | Conservative | ![]() |
| Harding | Michael John | Labour | ![]() |
| Hilton | Allan | Labour | ![]() |
| Martini-Brown | Margherita | Green | ![]() |
| Morgan-Ash | Richard | Liberal Democrats | ![]() |
| O'Brien | Anthony Noel | Liberal Democrats | ![]() |
| O'Brien | Mary | Liberal Democrats | ![]() |
| Tesler | Simon | Conservative | ![]() |
| Tiyamiyu | Suraju-Deen Olatunde Lekan | Labour | ![]() |
Page updated: 28 Feb 2007



