Hackney's Population
Mid-year population estimates for Hackney in 2008
| Age ranges | Persons | Males | Females |
| Aged 0-4 | 18,900 | 9,600 | 9,300 |
| Aged 5-9 | 13,400 | 6,800 | 6,600 |
| Aged 10-14 | 11,700 | 5,800 | 5,900 |
| Aged 15-19 | 12,100 | 6,200 | 5,800 |
| Aged 20-24 | 16,000 | 7,500 | 8,500 |
| Aged 25-29 | 23,700 | 10,800 | 12,900 |
| Aged 30-34 | 22,800 | 11,500 | 11,300 |
| Aged 35-39 | 19,600 | 10,200 | 9,500 |
| Aged 40-44 | 17,500 | 8,900 | 8,500 |
| Aged 45-49 | 13,700 | 6,600 | 7,100 |
| Aged 50-54 | 10,200 | 4,900 | 5,300 |
| Aged 55-59 | 8,100 | 4,000 | 4,100 |
| Aged 60-64 | 6,400 | 3,000 | 3,400 |
| Aged 65-69 | 5,100 | 2,400 | 2,800 |
| Aged 70-74 | 4,600 | 2,200 | 2,300 |
| Aged 75-79 | 3,400 | 1,700 | 1,700 |
| Aged 80-84 | 2,600 | 1,100 | 1,500 |
| Aged 85 and Over | 2,500 | 800 | 1,700 |
| LB Hackney | 212,200 | 104,100 | 108,200 |
| London | 7,619,800 | 3,773,200 | 3,846,600 |
| England | 51,446, 200 | 25,318,800 | 26,127,500 |
Please note: all numbers have been rounded to the nearest hundred. For this reason some figures may not total up correctly.
© Source: ONS Mid-2008 Population Estimates - Age groups and sex for local authorities in the United Kingdom.
Page updated: 1 Feb 2010