Employment & Unemployment figures for Hackney
Employment in Hackney
| Hackney (Numbers) | Hackney | London | England | |
| Apr 05-Mar 06 | 76,200 | 53.7% | 68.8% | 74.3% |
| Jul 05-Jun 06 | 80,100 | 56.3% | 68.8% | 74.2% |
| Oct 05-Sep 06 | 80,100 | 56.1% | 68.6% | 74.1% |
| Jan 06-Dec 06 | 84,500 | 59.0% | 69.3% | 74.3% |
| Apr 06-Mar 07 | 85,900 | 60.1% | 69.7% | 74.3% |
| Jul 06-Jun 07 | 87,400 | 60.9% | 69.8% | 74.4% |
| Oct 06-Sep 07 | 92,800 | 64.3% | 69.8% | 74.3% |
| Jan 07-Dec 07 | 90,900 | 63.1% | 69.8% | 74.4% |
| Apr 07-Mar 08 | 91,300 | 63.5% | 70.1% | 74.5% |
| Jul 07-Jun 08 | 90,500 | 63.3% | 70.6% | 74.5% |
| Oct 07-Sep 08 | 91,200 | 63.9% | 70.5% | 74.5% |
| Jan 08-Dec 08 | 96,500 | 67.0% | 70.4% | 74.2% |
| Apr 08-Mar 09 | 96,900 | 67.2% | 70.1% | 73.9% |
| Jul 08-Jun 09 | 100,100 | 68.7% | 69.2% | 73.3% |
Source: ONS annual population survey, via Nomis
Note: numbers are for those aged 16 and over, % are for those of working age (16-59/64)
Jobseekers Allowance Claimant numbers and rates for December 2009
| Wards | All people (number) | All people (rate) | Males (number) | Males (rate) | Females (number) | Females (rate) |
| Brownswood | 441 | 6.0% | 299 | 8.0% | 142 | 4.0% |
| Cazenove | 392 | 5.1% | 278 | 7.3% | 114 | 3.0% |
| Chatham | 663 | 8.5% | 443 | 11.5% | 220 | 5.5% |
| Clissold | 432 | 5.2% | 298 | 7.3% | 134 | 3.2% |
| Dalston | 684 | 8.5% | 480 | 11.9% | 204 | 5.1% |
| De Beauvoir | 469 | 6.0% | 325 | 8.3% | 144 | 3.8% |
| Hackney Central | 588 | 7.9% | 378 | 10.0% | 210 | 5.8% |
| Hackney Downs | 590 | 7.9% | 390 | 10.7% | 200 | 5.2% |
| Haggerston | 511 | 6.1% | 332 | 7.5% | 179 | 4.4% |
| Hoxton | 533 | 6.7% | 363 | 8.8% | 170 | 4.5% |
| King's Park | 519 | 7.5% | 333 | 9.7% | 186 | 5.3% |
| Leabridge | 610 | 8.1% | 407 | 11.1% | 203 | 5.2% |
| Lordship | 340 | 4.8% | 220 | 6.1% | 120 | 3.5% |
| New River | 381 | 5.5% | 244 | 6.8% | 137 | 4.2% |
| Queensbridge | 601 | 7.8% | 400 | 10.2% | 201 | 5.3% |
| Springfield | 404 | 5.8% | 261 | 7.3% | 143 | 4.2% |
| Stoke Newington Central | 505 | 6.4% | 339 | 5.8% | 166 | 4.0% |
| Victoria | 589 | 7.2% | 400 | 10.1% | 189 | 4.5% |
| Wick | 464 | 6.7% | 308 | 8.8% | 156 | 4.5% |
| LB Hackney | 9,743 | 6.7% | 6,513 | 9.0% | 3,230 | 4.5% |
| London | 220,750 | 4.3% | 147,539 | 5.6% | 73,211 | 3% |
| Great Britain | 1,513,921 | 4.1% | 1,107,234 | 5.7% | 406,687 | 2.3% |
Source: Office for National Statistics (Jobcentre Plus administrative system) and ONS mid year population estimates for the working age population.
Notes:
© Crown copyright material is reproduced under a Click-Use Licence C2010000027 with the permission of the Controller of Her Majesty's Stationery Office.
Page updated: 12 Feb 2010