Crime in Hackney and Greater London
Official Home Office figures show a 27% fall in crime between 2002/03 and 2008/09. Data from the British Crime Survey, which measures the amount of crime in England and by asking people about crimes they have experienced in the last year, shows an even quicker fall: 39.5% over five years, the second largest drop of all London boroughs. The British Crime Survey includes crimes which are not reported to the police, so it is an important alternative to police records.
The information below shows the crime rate for various offences in Hackney and the rate of crime for Hackney compared to other London Boroughs.
London Boroughs ranked by their overall rate of crime per 1,000 resident population
| Rank | Borough | Rate |
| 1 | Westminster | 256.6 |
| 2 | Islington | 148.2 |
| 3 | Camden | 146.1 |
| 4 | Newham | 142.0 |
| 5 | Hammersmith & Fulham | 134.7 |
| 6 | Hackney | 133.0 |
| 7 | Southwark | 129.7 |
| 8 | Lambeth | 125.2 |
| 9 | Kensington & Chelsea | 122.9 |
| 10 | Waltham Forest | 121.6 |
| 11 | Tower Hamlets | 114.9 |
| 12 | Haringey | 114.2 |
| 13 | Brent | 113.7 |
| 14 | Greenwich | 113.3 |
| 15 | Barking & Dagenham | 113.0 |
| 16 | Lewisham | 111.7 |
| 17 | Ealing | 106.3 |
| 18 | Hounslow | 98.8 |
| 19 | Croydon | 96.9 |
| 20 | Hillingdon | 92.1 |
| 21 | Redbridge | 89.8 |
| 22 | Wandsworth | 88.9 |
| 23 | Enfield | 84.0 |
| 24 | Bromley | 76.7 |
| 25 | Barnet | 76.6 |
| 26 | Havering | 73.3 |
| 27 | Merton | 71.9 |
| 28 | Bexley | 68.4 |
| 29 | Sutton | 67.8 |
| 30 | Harrow | 67.5 |
| 31 | Kingston upon Thames | 66.1 |
| 32 | Richmond upon Thames | 61.0 |
Source: Home Office, 2009/10
Page updated: 25 Jan 2011
